bullet    [5-year Calendar]

Spring 2008 Printable Exam Schedule      Adobe PDF file   

The UNC Charlotte Exam Schedule

bullet   Spring 2008

bullet   Summer 2008

bullet   Fall 2008

 Exam Conflicts:

It is the policy of the university that students having three exams on the same day should be allowed to reschedule the middle exam. A make-up exam is arranged by mutual agreement between the instructor and the students. If a student has two exams scheduled for the same day and time, a make-up exam is arranged by mutual agreement between the student and one of the course instructors.

The Official University Final Examination Policy (PS#16) can be viewed at http://www.legal.uncc.edu/policies/ps-16.html

Final Exam Schedule – Spring 2008

May 1-8, 2008

Note: Room assignment for exam may be different from the regular class meeting room

Examinations for courses with non-standard meeting times are scheduled to take place during the examination period for courses with meeting times most closely corresponding to the non-standard meeting time.

 
GENERAL COURSES
Class Meeting Time Final Examination
MW 8:00 - 9:15 a.m. MON MAY 5 8:00 - 10:45 a.m.
MW 9:30 - 10:45 a.m. WED MAY 7 8:00 - 10:45 a.m.
MW 11:00 - 12:15 p.m. MON MAY 5 11:00 - 1:45 p.m.
MW 12:30 - 1:45 p.m. WED MAY 7 11:00 - 1:45 p.m.
MW 2:00 - 3:15 p.m. MON MAY 5 2:00 - 4:45 p.m.
MW 3:30 - 4:45 p.m. WED MAY 7 2:00 - 4:45 p.m.
MW 5:00 - 6:15 p.m. MON MAY 5 5:00 - 7:45 p.m.
MW 5:30 - 6:45 p.m. MON MAY 5 5:00 - 7:45 p.m.
MW 6:30 - 7:45 p.m. WED MAY 7 6:30 - 9:15 p.m.
MW 8:00 - 9:15 p.m. MON MAY 5 8:00 - 10:45 p.m.
 
WF 8:00 - 9:15 a.m. WED MAY 7 8:00 - 10:45 a.m.
WF 9:30 - 10:45 a.m. FRI MAY 2 8:00 - 10:45 a.m.
WF 11:00 - 12:15 p.m. WED MAY 7 11:00 - 1:45 p.m.
WF 12:30 - 1:45 p.m. FRI MAY 2 11:00 - 1:45 p.m.
WF 2:00 - 3:15 p.m. WED MAY 7 2:00 - 4:45 p.m.
WF 3:30 - 4:45 p.m. FRI MAY 2 2:00 - 4:45 p.m.
WF 5:00 - 6:15 p.m. WED MAY 7 5:00 - 7:45 p.m.
WF 5:30 - 6:45 p.m. WED MAY 7 5:00 - 7:45 p.m.
WF 6:30 - 7:45 p.m. FRI MAY 2 6:30 - 9:15 p.m.
WF 8:00 - 9:15 p.m. WED MAY 7 8:00 - 10:45 p.m.
 
TR 8:00 - 9:15 a.m. TUE MAY 6 8:00 - 10:45 a.m.
TR 9:30 - 10:45 a.m. THUR MAY 8 8:00 - 10:45 a.m.
TR 11:00 - 12:15 p.m. TUE MAY 6 11:00 - 1:45 p.m.
TR 12:30 - 1:45 p.m. THUR MAY 8 11:00 - 1:45 p.m.
TR 2:00 - 3:15 p.m. TUE MAY 6 2:00 - 4:45 p.m.
TR 3:30 - 4:45 p.m. THUR MAY 8 2:00 - 4:45 p.m.
TR 5:00 - 6:15 p.m. TUE MAY 6 5:00 - 7:45 p.m.
TR 5:30 - 6:45 p.m. TUE MAY 6 5:00 - 7:45 p.m.
TR 6:30 - 7:45 p.m. THUR MAY 8 6:30 - 9:15 p.m.
TR 8:00 - 9:15 p.m. TUE MAY 6 8:00 - 10:45 p.m.
 
MWF 8:00 - 8:50 a.m. MON MAY 5 8:00 - 10:45 a.m.
MWF 9:30 - 10:20 a.m. WED MAY 7 8:00 - 10:45 a.m.
MWF 11:00 - 11:50 a.m. FRI MAY 2 8:00 - 10:45 a.m.
MWF 12:30 - 1:20 p.m. FRI MAY 2 11:00 - 1:45 p.m.
MWF 2:00 - 2:50 p.m. MON MAY 5 2:00 - 2:45 p.m.
MWF 3:30 - 4:20 p.m. WED MAY 7 2:00 - 4:45 p.m.
MWF 5:00 - 5:50 p.m. FRI MAY 2 5:00 - 7:45 p.m.
MWF 5:30 - 6:20 p.m. FRI MAY 2 5:00 - 7:45 p.m.

ONE DAY ONLY COURSES
Beginning Class Meeting Time Final Examination
M 8:00 a.m. MON MAY 5 8:00 - 10:45 a.m.
M 9:30 a.m. MON MAY 5 8:00 - 10:45 a.m.
M 11:00 a.m. MON MAY 5 11:00 - 1:45 p.m.
M 12:30 p.m. MON MAY 5 11:00 - 1:45 p.m.
M 2:00 p.m. MON MAY 5 2:00 - 4:45 p.m.
M 3:30 p.m. MON MAY 5 2:00 - 4:45 p.m.
M 5:00 p.m. MON MAY 5 5:00 - 7:45 p.m.
M 5:30 p.m. MON MAY 5 5:00 - 7:45 p.m.
M 6:30 p.m. MON MAY 5 6:30 - 9:15 p.m.
M 8:00 p.m. MON MAY 5 8:00 - 10:45 p.m.
 
T 8:00 a.m. TUE MAY 6 8:00 - 10:45 a.m.
T 9:30 a.m. TUE MAY 6 8:00 - 10:45 a.m.
T 11:00 a.m. TUE MAY 6 11:00 - 1:45 p.m.
T 12:30 p.m. TUE MAY 6 11:00 - 1:45 p.m.
T 2:00 p.m. TUE MAY 6 2:00 - 4:45 p.m.
T 3:30 p.m. TUE MAY 6 2:00 - 4:45 p.m.
T 5:00 p.m. TUE MAY 6 5:00 - 7:45 p.m.
T 5:30 p.m. TUE MAY 6 5:00 - 7:45 p.m.
T 6:30 p.m. TUE MAY 6 6:30 - 9:15 p.m.
T 8:00 p.m. TUE MAY 6 8:00 - 10:45 p.m.
 
W 8:00 a.m. WED MAY 7 8:00 - 10:45 a.m.
W 9:30 a.m. WED MAY 7 8:00 - 10:45 a.m.
W 11:00 a.m. WED MAY 7 11:00 - 1:45 p.m.
W 12:30 p.m. WED MAY 7 11:00 - 1:45 p.m.
W 2:00 p.m. WED MAY 7 2:00 - 4:45 p.m.
W 3:30 p.m. WED MAY 7 2:00 - 4:45 p.m.
W 5:00 p.m. WED MAY 7 5:00 - 7:45 p.m.
W 5:30 p.m. WED MAY 7 5:00 - 7:45 p.m.
W 6:30 p.m. WED MAY 7 6:30 - 9:15 p.m.
W 8:00 p.m. WED MAY 7 8:00 - 10:45 p.m.
 
R 8:00 a.m. THUR MAY 8 8:00 - 10:45 a.m.
R 9:30 a.m. THUR MAY 8 8:00 - 10:45 a.m.
R 11:00 a.m. THUR MAY 8 11:00 - 1:45 p.m.
R 12:30 p.m. THUR MAY 8 11:00 - 1:45 p.m.
R 2:00 p.m. THUR MAY 8 2:00 - 4:45 p.m.
R 3:30 p.m. THUR MAY 8 2:00 - 4:45 p.m.
R 5:00 p.m. THUR MAY 8 5:00 - 7:45 p.m.
R 5:30 p.m. THUR MAY 8 5:00 - 7:45 p.m.
R 6:30 p.m. THUR MAY 8 6:30 - 9:15 p.m.
R 8:00 p.m. THUR MAY 8 8:00 - 10:45 p.m.
 
F 8:00 a.m. FRI MAY 2 8:00 - 10:45 a.m.
F 9:30 a.m. FRI MAY 2 8:00 - 10:45 a.m.
F 11:00 a.m. FRI MAY 2 11:00 - 1:45 p.m.
F 12:30 p.m. FRI MAY 2 11:00 - 1:45 p.m.
F 2:00 p.m. FRI MAY 2 2:00 - 4:45 p.m.
F 3:30 p.m. FRI MAY 2 2:00 - 4:45 p.m.
F 5:00 p.m. FRI MAY 2 5:00 - 7:45 p.m.
F 5:30 p.m. FRI MAY 2 5:00 - 7:45 p.m.
F 6:30 p.m. FRI MAY 2 6:30 - 9:15 p.m.
 
SAT courses starting at
8:00 a.m.
SAT MAY 3 8:00 - 10:45 a.m.
SAT courses starting at
11:30 a.m.
SAT MAY 3 12:00 - 2:45 p.m.

COMMON EXAMINATIONS -- THURSDAY, MAY 1
COURSE SECTION EXAM TIME ROOM
ACCT 2121 001,002,090 8:00-10:45 a.m. FRET 100,113,121
ACCT 2122 001,002 8:00-10:45 a.m. MCEN 125
ACCT 2122 003,B02,H01 8:00-10:45 a.m. MCEN 124
ACCT 2122 090 6:30-9:15 p.m. FRIDY 017
 
CHEM 1251 001 3:00-5:45 p.m. FRET 100 & 113
CHEM 1251 002 3:00-5:45 p.m. COED 010 & CHHS 155
CHEM 1251 003 6:30-9:15 p.m. COED 010 & CHHS 155
 
CHEM 1252 001 11:30-2:15 p.m. BURSN 110 & 121
CHEM 1252 002 3:00-5:45 p.m. BURSN 110 & 121
 
MATH 1100 001,014 11:30-2:15 p.m. FRET 128
MATH 1100 002 11:30-2:15 p.m. DENNY 122
MATH 1100 003,007 11:30-2:15 p.m. MCEN 116
MATH 1100 004 11:30-2:15 p.m. DENNY 200
MATH 1100 005,090 11:30-2:15 p.m. DENNY 120
MATH 1100 006 11:30-2:15 p.m. FRET 113
MATH 1100 008,012 11:30-2:15 p.m. FRET 121
MATH 1100 009 11:30-2:15 p.m. MCEN 117
MATH 1100 010,013 11:30-2:15 p.m. FRET 100
MATH 1100 011 11:30-2:15 p.m. DENNY 220
MATH 1100 800 11:30-2:15 p.m. FRET 122
 
MATH 1103 001,008 8:00-10:45 a.m. MCEN 116
MATH 1103 002,004 8:00-10:45 a.m. DENNY 200
MATH 1103 003,009 8:00-10:45 a.m. DENNY 122
MATH 1103 006 8:00-10:45 a.m. FRET 128
MATH 1103 007,090 8:00-10:45 a.m. MCEN 117
 
MATH 1241 001 8:00-10:45 a.m. DENNY 200
MATH 1241 002 8:00-10:45 a.m. DENNY 220
MATH 1241 003 8:00-10:45 a.m. CHHS 145
MATH 1241 005 8:00-10:45 a.m. CHHS 159
MATH 1241 006 8:00-10:45 a.m. DENNY 200
MATH 1241 007,009 8:00-10:45 a.m. CHHS 147
MATH 1241 008,090 8:00-10:45 a.m. FRET 122
 
MATH 1242 001 8:00-10:45 a.m. DENNY 220
MATH 1242 002,090 8:00-10:45 a.m. CHHS 161
MATH 1242 003 8:00-10:45 a.m. CHHS 376
MATH 1242 004,006 8:00-10:45 a.m. FRET 107
MATH 1242 007 8:00-10:45 a.m. DENNY 220
MATH 1242 008 8:00-10:45 a.m. DENNY 120
MATH 1242 009 8:00-10:45 a.m. FRET 128
MATH 1242 010 8:00-10:45 a.m. CHHS 155
 
STAT 1220 001,003 3:00-5:45 p.m. FRET 128
STAT 1220 002 3:00-5:45 p.m. MCEN 117
STAT 1220 004 3:00-5:45 p.m. DENNY 200
STAT 1220 005 3:00-5:45 p.m. MCEN 116
STAT 1220 006,008 3:00-5:45 p.m. DENNY 220
STAT 1220 007,010 3:00-5:45 p.m. CHHS 145
STAT 1220 009 3:00-5:45 p.m. DENNY 122
STAT 1220 090,900 3:00-5:45 p.m. FRET 107
STAT 1220 800 3:00-5:45 p.m. DENNY 206
 
STAT 1221 001 3:00-5:45 p.m. FRIDY 017
 
STAT 1222 001 3:00-5:45 p.m. FRET 121
STAT 1222 002,004 3:00-5:45 p.m. CHHS 161
STAT 1222 003 3:00-5:45 p.m. MCEN 125
STAT 1222 005 3:00-5:45 p.m. CHHS 281
STAT 1222 006,007,013 3:00-5:45 p.m. MCEN 124
STAT 1222 008,010 3:00-5:45 p.m. CHHS 147
STAT 1222 009 3:00-5:45 p.m. DENNY 120
STAT 1222 011 3:00-5:45 p.m. CHHS 159
STAT 1222 012 3:00-5:45 p.m. CHHS 376
STAT 1222 014,015 3:00-5:45 p.m. DENNY 109
STAT 1222 090 3:00-5:45 p.m. FRET 116
 
COMMON EXAMINATIONS -- SATURDAY, MAY 3
COURSE SECTION EXAM TIME EXAM TIME
ENGR 1201 001,021 12:00-2:45 P.m. WOODW 106
ENGR 1201 003,005,090 12:00-2:45 p.m. BURSN 110
ENGR 1201 004 12:00-2:45 p.m. CARC 101
 
ETGR 1201 001 12:00-2:45 p.m. WOODW 106
 
PHYS 1101 001,002,092,A03 8:00-10:45 a.m. FRET 100 & 121
 
PHYS 1102 001,002 3:30-6:15 p.m. DENNY 200
 
PHYS 1130 002 12:00-2:45 p.m. FRET 100
 
PHYS 1130 092 12:00-2:45 p.m. FRET 100
 
PHYS 2101 001,002,003,092 3:30-6:15 p.m. FRET 100 & 121
 
PHYS 2102 001,002,092 8:00-10:45 a.m. DENNY 200 & 220
 

Grades are available on the web through Banner Self-Serve.

Final Exam Schedule – Fall 2008

December 11-18, 2008

Note: Room assignment for exam may be different from the regular class meeting room

Examinations for courses with non-standard meeting times are scheduled to take place during the examination period for courses with meeting times most closely corresponding to the non-standard meeting time.

 
GENERAL COURSES
Class Meeting Time Final Examination
MW 8:00 - 9:15 a.m. MON DEC 15 8:00 - 10:45 a.m.
MW 9:30 - 10:45 a.m. WED DEC 17 8:00 - 10:45 a.m.
MW 11:00 - 12:15 p.m. MON DEC 15 11:00 - 1:45 p.m.
MW 12:30 - 1:45 p.m. WED DEC 17 11:00 - 1:45 p.m.
MW 2:00 - 3:15 p.m. MON DEC 15 2:00 - 4:45 p.m.
MW 3:30 - 4:45 p.m. WED DEC 17 2:00 - 4:45 p.m.
MW 5:00 - 6:15 p.m. MON DEC 15 5:00 - 7:45 p.m.
MW 5:30 - 6:45 p.m. MON DEC 15 5:00 - 7:45 p.m.
MW 6:30 - 7:45 p.m. WED DEC 17 6:30 - 9:15 p.m.
MW 8:00 - 9:15 p.m. MON DEC 15 8:00 - 10:45 p.m.
 
WF 8:00 - 9:15 a.m. WED DEC 17 8:00 - 10:45 a.m.
WF 9:30 - 10:45 a.m. FRI DEC 12 8:00 - 10:45 a.m.
WF 11:00 - 12:15 p.m. WED DEC 17 11:00 - 1:45 p.m.
WF 12:30 - 1:45 p.m. FRI DEC 12 11:00 - 1:45 p.m.
WF 2:00 - 3:15 p.m. WED DEC 17 2:00 - 4:45 p.m.
WF 3:30 - 4:45 p.m. FRI DEC 12 2:00 - 4:45 p.m.
WF 5:00 - 6:15 p.m. WED DEC 17 5:00 - 7:45 p.m.
WF 5:30 - 6:45 p.m. WED DEC 17 5:00 - 7:45 p.m.
WF 6:30 - 7:45 p.m. FRI DEC 12 6:30 - 9:15 p.m.
WF 8:00 - 9:15 p.m. WED DEC 17 8:00 - 10:45 p.m.
 
TR 8:00 - 9:15 a.m. TUE DEC 16 8:00 - 10:45 a.m.
TR 9:30 - 10:45 a.m. THUR DEC 18 8:00 - 10:45 a.m.
TR 11:00 - 12:15 p.m. TUE DEC 16 11:00 - 1:45 p.m.
TR 12:30 - 1:45 p.m. THUR DEC 18 11:00 - 1:45 p.m.
TR 2:00 - 3:15 p.m. TUE DEC 16 2:00 - 4:45 p.m.
TR 3:30 - 4:45 p.m. THUR DEC 18 2:00 - 4:45 p.m.
TR 5:00 - 6:15 p.m. TUE DEC 16 5:00 - 7:45 p.m.
TR 5:30 - 6:45 p.m. TUE DEC 16 5:00 - 7:45 p.m.
TR 6:30 - 7:45 p.m. THUR DEC 18 6:30 - 9:15 p.m.
TR 8:00 - 9:15 p.m. TUE DEC 16 8:00 - 10:45 p.m.
 
MWF 8:00 - 8:50 a.m. MON DEC 15 8:00 - 10:45 a.m.
MWF 9:30 - 10:20 a.m. WED DEC 17 8:00 - 10:45 a.m.
MWF 11:00 - 11:50 a.m. FRI DEC 12 8:00 - 10:45 a.m.
MWF 12:30 - 1:20 p.m. FRI DEC 12 11:00 - 1:45 p.m.
MWF 2:00 - 2:50 p.m. MON DEC 15 2:00 - 4:45 p.m.
MWF 3:30 - 4:20 p.m. WED DEC 17 2:00 - 4:45 p.m.
MWF 5:00 - 5:50 p.m. FRI DEC 12 5:00 - 7:45 p.m.
MWF 5:30 - 6:20 p.m. FRI DEC 12 5:00 - 7:45 p.m.

ONE DAY ONLY COURSES
Beginning Class Meeting Time Final Examination
M 8:00 a.m. MON DEC 15 8:00 - 10:45 a.m.
M 9:30 a.m. MON DEC 15 8:00 - 10:45 a.m.
M 11:00 a.m. MON DEC 15 11:00 - 1:45 p.m.
M 12:30 p.m. MON DEC 15 11:00 - 1:45 p.m.
M 2:00 p.m. MON DEC 15 2:00 - 4:45 p.m.
M 3:30 p.m. MON DEC 15 2:00 - 4:45 p.m.
M 5:00 p.m. MON DEC 15 5:00 - 7:45 p.m.
M 5:30 p.m. MON DEC 15 5:00 - 7:45 p.m.
M 6:30 p.m. MON DEC 15 6:30 - 9:15 p.m.
M 8:00 p.m. MON DEC 15 8:00 - 10:45 p.m.
 
T 8:00 a.m. TUE